Business Type : Manufacturer, Supplier
Product Details
Construction Type | Compartmentalize Non- Compartmentalize/Cubical |
Starter Type | Star-delta Starter DOL Starter RDOL Starter Forward reserve Starter |
Max. rated Starter | 250KW |
Rated operated voltage | 440V |
Degree of Protection | Up to IP54 |
Component selection | As per type 2 Co-ordinate chart for respective Switchgear make |
Ambient temp | Design Ambient temp. standard 40°C Operated 45°C & 50°C |
Inspection and Testing | Routine Test Control/Interlock Test HV Test Megger Test Continuity Test |
Application | Motor-driven machinery Treatment plant Process plant Pumping Station |
Fabrication | CRCA sheet steel Structure,door, cover: 1.6 mm thick Gland plate: 3mm thick |
Preferred Buyer From
Location | Worldwide |
We offer an extensive range of MCC Panel (Motor Control Center) that is a device used to control and actualize the performance of an electric motor. These MCC Panels are offered in a wide variety such as compartmentalized with ACB/ MCCB SFU, DOL, ATS or Star Delta Starters. This range of MCC Panels can be fully drawn out with incoming and outgoing feeders or non draw out type. The MCC Panels are extensively used for reducing start voltage, reversing control or varying the speed as per requirement and for protection against overloads and faults.
Busbar Arrangement